Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2026 Football Cumulative Statistics

Team Stats (8-2, 3-0)

Overall Team Statistics
Statistic SOUTH CAROLINA ST. Opponents
Scoring
41.30 17.90
413 179
First Downs
102 44
113 64
23 25
238 133
Rushing
2311 1268
172 379
379 296
5.6 3.0
213.9 88.9
31 7
2139 889
Passing
320-196-5 284-147-6
7.51 5.68
240.20 161.30
19 10
2402 1613
Total Offense
699 580
6.5 4.3
454.1 250.2
4541 2502
53 22
Returns
19.44 21.77
27-525 44-958
7.31 15.00
16-117 16-240
12.67 24.60
6-76 5-123
Kicking
42.35 40.19
36.52 37.62
48-2033 69-2773
14-15 8-10
0-1 0-0
Penalties
80.50 72.80
93-805 83-728
Time Of Possession
32:26 27:28
05:24:21 04:34:35
Miscellaneous
59-136 (43.38%) 35-136 (25.74%)
8-13 (61.54%) 5-14 (35.71%)
11-5 17-10
30-207 10-82
47-50 21-21
0 0
46-49 13-17
37-49 7-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1O Pickett-Hicks, Mason 8 110 810 15 795 7.2 7 67 99.38
30 Brown, Ricorian 6 40 357 2 355 8.9 4 64 59.17
0O Shaw, Josh 10 84 327 16 311 3.7 13 28 31.10
10O Smith, Tyler 6 28 219 5 214 7.6 0 55 35.67
3O Robinson, Ronnie 9 40 212 52 160 4.0 3 30 17.78
21O Milligan , Julian 6 20 137 3 134 6.7 1 49 22.33
22 Fields , Kacy 4 13 96 17 79 6.1 1 28 19.75
2O Hillman, Troy 10 5 29 2 27 5.4 0 14 2.70
25O Paul, Jr., Eric 7 3 24 0 24 8.0 0 14 3.43
7O Watson , Keely 10 20 64 45 19 1.0 1 15 1.90
18 Martin , Javion 2 3 19 4 15 5.0 1 10 7.50
9O Brightwell, Malik 10 2 7 0 7 3.5 0 5 0.70
84 Kimbrough, Jahzae 8 2 3 1 2 1.0 0 3 0.25
44 Collins , Martavious 7 0 0 0 0 0.0 0 0 0.00
Team 10 9 7 10 -3 -0.3 0 7 -0.30  
Total 10 379 2311 172 2139 5.6 31 67 213.90
Opponents 10 296 1268 379 889 3.0 7 63 88.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7O Watson , Keely 10 150.37 160 243 3 65.84% 1888 16 65 188.80
3O Robinson, Ronnie 9 110.49 36 77 2 46.75% 514 3 54 57.11
Total 10 140.77 196 320 5 61.25% 2402 19 65 240.20
Opponents 10 106.86 147 284 6 51.76% 1613 10 67 161.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Maultsby, DJ 9 30 511 17.03 4 65 56.78
11O Jones , Malaqhi 10 36 506 14.06 1 35 50.60
2O Hillman, Troy 10 23 302 13.13 2 37 30.20
1O Pickett-Hicks, Mason 8 20 204 10.20 3 36 25.50
84 Kimbrough, Jahzae 8 16 167 10.44 1 25 20.88
5O Thompson, Darius 10 11 160 14.55 1 41 16.00
4O Burgess, Shamontae 10 15 134 8.93 1 31 13.40
30 Brown, Ricorian 6 7 75 10.71 0 22 12.50
8O Brown , Nicolas 7 8 74 9.25 1 32 10.57
44 Collins , Martavious 7 10 67 6.70 2 12 9.57
9O Brightwell, Malik 10 5 60 12.00 1 30 6.00
10O Smith, Tyler 6 4 34 8.50 1 15 5.67
21O Milligan , Julian 6 3 33 11.00 0 19 5.50
82 Baesa , Elijah 2 2 19 9.50 0 10 9.50
28 Johnson, Dominique 2 1 13 13.00 0 13 6.50
6O Offord, Zaivan 6 1 13 13.00 1 13 2.17
Grant iii, John 3 1 10 10.00 0 10 3.33  
43 Grant , John 3 1 10 10.00 0 10 3.33
85 Miller , Quran 2 1 8 8.00 0 8 4.00
22 Fields , Kacy 4 1 5 5.00 0 5 1.25
45 Rone , Jabari 3 1 3 3.00 0 3 1.00
25O Paul, Jr., Eric 7 0 0 0.00 0 0 0.00
5D Jones, Tyler 10 0 0 0.00 0 0 0.00
Total 10 197 2408 12.22 19 65 240.80
Opponents 10 146 1600 10.96 10 67 160.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6D Jones , Jadin 10 26 14 40.0 5.0-19 1.0-14 0 1 4 0 1 0 0
12D Lane-Owens , Marquis 10 24 16 40.0 0.5-1 0-0 0 0 1 1 0 0 0
34 Kelly, Jr., Roderick 10 15 17 32.0 4.5-13 1.0-7 0 0 1 0 0 0 0
7 Chisolm, Ka'von 10 17 14 31.0 13.5-80 9.0-68 0 1 4 2 0 0 0  
3D Ford , Jabin 10 16 14 30.0 2.0-4 0-0 2 4 0 0 0 0 0
19 Wells , Zayveon 10 23 7 30.0 2.0-6 0-0 0 2 0 1 0 0 0
9D Dollard , Jordan 10 13 16 29.0 9.5-39 4.0-24 0 2 4 0 1 0 0
1D Reed, Sharmari 8 18 10 28.0 3.0-9 1.0-6 0 1 1 1 0 0 0
24 Harry, Kwantre 10 20 6 26.0 2.5-13 2.0-13 0 2 2 0 2 0 0  
10D Franklin, Jordan 10 12 12 24.0 2.5-4 0.5-1 0 0 0 0 2 0 0
17D Dunham, Zanjerry 10 18 3 21.0 1.0-4 0-0 1 0 1 0 0 0 0
11D Dixon , Myles 8 9 11 20.0 6.0-21 1.5-11 0 0 2 2 1 0 0
8D Williams, Caleb 8 15 2 17.0 0-0 0-0 0 2 0 0 1 0 0
0D Barker , Joshua 10 14 2 16.0 6.5-43 4.5-31 0 0 5 0 1 0 0
21D Samuels , Marcus 10 11 3 14.0 1.0-2 0-0 0 6 0 0 0 0 0
5D Jones, Tyler 10 7 6 13.0 1.0-3 0-0 1 0 1 2 0 0 0
15D Fuller , Jayden 9 8 4 12.0 5.5-28 4.0-24 0 0 4 0 0 1 0
26 Brown, Jr. , Kenneth 6 6 4 10.0 0.5-1 0-0 1 3 0 0 0 0 0
26 Brown, Jr. , Kenneth 6 6 4 10.0 0.5-1 0-0 1 3 0 0 0 0 0
2D Evans , Michael 8 8 2 10.0 0-0 0-0 1 2 0 0 1 0 0
29 Puckett , Hunter 5 6 4 10.0 3.0-12 0-0 0 0 1 0 0 0 0
4D Brunson, RJ 8 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
34 Kimble , Jaiden 5 7 2 9.0 2.0-7 1.0-4 0 0 2 0 0 0 0
23 Reaves, Dominic 5 6 2 8.0 0-0 0-0 0 0 2 0 0 0 0
40 Rose, Jaheim 7 7 1 8.0 0-0 0-0 0 0 0 0 0 1 0
0D Barker , Joshua 5 6 1 7.0 1.0-9 0-0 0 0 3 0 1 0 0
25D Dorsey, Charron 10 7 0 7.0 1.0-3 0-0 0 2 0 0 0 0 0
27 Joines, Mathew 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
13 Bradley, Marquis 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Bonds , KB 10 3 3 6.0 1.5-2 0-0 0 0 0 1 0 0 0
56 Wilson , David 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Beckford , Javon 10 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
14 Smokes, Marion 5 2 2 4.0 1.5-2 0-0 0 0 1 0 0 0 0
20 Tates, Xavier 8 4 0 4.0 0-0 0-0 0 3 1 0 0 0 0
32 Green , Emari 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
0O Shaw, Josh 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Coard, Jaylnn 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8O Brown , Nicolas 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Ricorian 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Wilson , Miles 4 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
28 Johnson, Dominique 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lewis, Jacobien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9O Brightwell, Malik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1O Pickett-Hicks, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Julot , Tyrone 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Williams , Elijah 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
39 Marquez, Zamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Jackson , Jett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Dominguez, Juan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Fields , Kacy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Kimbrough, Jahzae 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11O Jones , Malaqhi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Collins , Martavious 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Martin , Javion 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Maultsby, DJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21O Milligan , Julian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3O Robinson, Ronnie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4O Burgess, Shamontae 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 1 0 1  
5O Thompson, Darius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2O Hillman, Troy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10O Smith, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7O Watson , Keely 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 367 203 570.0 78.5-331 30.0-207 7 35 42 10 12 2 1
Opponents 10 378 294 672.0 39.0-152 10.0-82 5 38 34 5 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Cobb, Maxceon 48 2033 42.35 58 2 11 19 10 0  
Total 48 2033 42.35 58 2 11 19 10 0
Opponents 69 2773 40.19 68 3 17 16 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Jackson , Jett 14-15 93.33% 0-0 4-4 5-5 4-4 1-2 52 0
Total 14-15 93.33% 0-0 4-4 5-5 4-4 1-2 52 0
Opponents 8-10 80.00% 0-0 1-1 5-6 2-3 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Dominguez, Juan 21 1298 61.8 3 1
46 Jackson , Jett 54 3329 61.6 24 2
Total 75 4627 61.7 27 3
Opponents 40 2453 61.3 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4O Burgess, Shamontae 12 65 5.42 0 16
Joines, Mathew 1 29 29.00 1 29  
9O Brightwell, Malik 2 19 9.50 0 16
4D Brunson, RJ 1 4 4.00 0 4
Total 16 117 7.31 1 29
Opponents 16 240 15.00 2 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9O Brightwell, Malik 7 170 24.29 0 53
25O Paul, Jr., Eric 9 122 13.56 0 30
3D Ford , Jabin 4 98 24.50 0 30
26 Brown, Jr. , Kenneth 2 46 23.00 0 23
26 Brown, Jr. , Kenneth 2 46 23.00 0 23
6D Jones , Jadin 2 31 15.50 0 18
6O Offord, Zaivan 1 23 23.00 0 23
12O Henry, Amarion 1 19 19.00 0 19
25D Dorsey, Charron 1 16 16.00 0 16
Total 29 571 19.69 0 53
Opponents 44 958 21.77 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Jackson , Jett 0 14 0 41-44 0-0 0 0-0 0 83
0O Shaw, Josh 13 0 0 0-0 0-0 0 0-0 0 78
1O Pickett-Hicks, Mason 10 0 0 0-0 0-0 0 0-0 0 60
30 Brown, Ricorian 4 0 0 0-0 1-1 0 0-0 0 26
80 Maultsby, DJ 4 0 0 0-0 0-0 0 0-0 0 24
3O Robinson, Ronnie 3 0 0 0-0 1-1 0 0-1 0 20
44 Collins , Martavious 2 0 0 0-0 0-0 0 0-0 0 12
2O Hillman, Troy 2 0 0 0-0 0-0 0 0-0 0 12
7O Watson , Keely 2 0 0 0-0 0-0 0 0-0 0 12
Joines, Mathew 1 0 0 0-0 0-0 0 0-0 0 6  
47 Dominguez, Juan 0 0 0 6-6 0-0 0 0-0 0 6
22 Fields , Kacy 1 0 0 0-0 0-0 0 0-0 0 6
84 Kimbrough, Jahzae 1 0 0 0-0 0-0 0 0-0 0 6
11O Jones , Malaqhi 1 0 0 0-0 0-0 0 0-0 0 6
9O Brightwell, Malik 1 0 0 0-0 0-0 0 0-0 0 6
12D Lane-Owens , Marquis 1 0 0 0-0 0-0 0 0-0 0 6
18 Martin , Javion 1 0 0 0-0 0-0 0 0-0 0 6
21O Milligan , Julian 1 0 0 0-0 0-0 0 0-0 0 6
8O Brown , Nicolas 1 0 0 0-0 0-0 0 0-0 0 6
4O Burgess, Shamontae 1 0 0 0-0 0-0 0 0-0 0 6
5O Thompson, Darius 1 0 0 0-0 0-0 0 0-0 0 6
10O Smith, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
17D Dunham, Zanjerry 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 53 14 1 47-50 2-2 0 0-1 0 413
Opponents 22 8 0 21-21 0-0 1 1-1 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Savannah St. W 87-0 1-0 , 0-0 03:39 12000
09/06/2026 vs. Florida A&M W 31-13 2-0 , 0-0 04:05 23188
09/12/2026 vs Virginia St. W 66-0 3-0 , 0-0 03:05 11500
09/19/2026 at Furman W 20-17 4-0 , 0-0 03:24 9217
09/26/2026 at Bethune-Cookman W 31-21 5-0 , 0-0 03:15 6769
10/03/2026 vs The Citadel L 31-34 5-1 , 0-0 03:45 11854
10/10/2026 at Charleston So. L 39-49 5-2 , 0-0 04:13 334
10/24/2026 vs Norfolk St. W 22-7 6-2 , 1-0 03:09 0
10/29/2026 at Morgan St. W 51-10 7-2 , 2-0 03:31 5208
11/05/2026 at Howard W 35-28 8-2 , 3-0 03:51 4827
84897

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Savannah St. 46 423 7 52 18 209 4 31 209 4 31 1 0 0 0 3 54 1 29
09/06/2026 Florida A&M 38 292 4 58 12 187 0 37 187 0 37 2 83 0 53 1 4 0 4
09/12/2026 Virginia St. 42 282 3 67 19 242 4 44 242 4 44 1 23 0 23 3 6 0 6
09/19/2026 Furman 36 124 1 27 16 208 1 65 208 1 65 2 31 0 18 2 10 0 12
09/26/2026 Bethune-Cookman 42 282 2 55 15 148 2 32 148 2 32 4 92 0 30 0 0 0 0
10/03/2026 The Citadel 31 85 2 18 23 276 2 41 276 2 41 3 50 0 19 2 19 0 16
10/10/2026 Charleston So. 40 102 4 20 21 368 1 54 368 1 54 4 80 0 27 0 0 0 0
10/24/2026 Norfolk St. 33 106 2 21 21 215 0 35 215 0 35 2 12 0 12 0 0 0 0
10/29/2026 Morgan St. 37 217 3 49 28 296 4 22 296 4 22 3 53 0 23 2 4 0 4
11/05/2026 Howard 34 226 3 64 23 249 1 33 253 1 33 5 101 0 28 3 20 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Savannah St. 51 10 61 8.0 20 0 0 2 2 -2 1 0 3 0 1 0
09/06/2026 Florida A&M 26 30 56 15.0 50 5.0 30 1 1 8 0 0 2 2 0 0
09/12/2026 Virginia St. 31 6 37 5.0 26 5.0 26 2 3 1 2 25 3 3 0 0
09/19/2026 Furman 40 38 78 9.0 33 3.0 21 1 1 0 0 0 1 7 0 0
09/26/2026 Bethune-Cookman 31 28 59 9.0 46 5.0 40 1 0 0 0 0 3 1 0 0
10/03/2026 The Citadel 44 12 56 5.0 32 3.0 22 1 0 0 0 0 3 3 1 0
10/10/2026 Charleston So. 26 34 60 7.0 21 1.0 2 1 1 25 0 0 0 4 0 1
10/24/2026 Norfolk St. 40 12 52 7.0 31 2.0 18 1 1 0 2 51 10 3 0 0
10/29/2026 Morgan St. 29 10 39 6.0 36 4.0 34 1 1 12 0 0 7 4 0 0
11/05/2026 Howard 37 18 55 6.0 26 2.0 14 0 0 0 1 0 7 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Savannah St. 2 83 41.500 46 0 0 2 0 1 1-1 26 0 14 825 58.93 2 0
09/06/2026 Florida A&M 4 176 44.000 54 0 0 1 1 4 1-1 39 0 6 373 62.17 5 0
09/12/2026 Virginia St. 3 124 41.300 48 0 1 1 0 0 1-1 52 0 11 681 61.91 5 0
09/19/2026 Furman 7 311 44.400 54 0 1 1 1 1 2-2 42 0 5 310 62.00 0 1
09/26/2026 Bethune-Cookman 4 175 43.800 53 0 0 1 1 1 1-2 34 0 6 369 61.50 0 0
10/03/2026 The Citadel 6 277 46.200 58 0 0 0 3 2 1-1 47 0 6 381 63.50 2 2
10/10/2026 Charleston So. 5 234 46.800 57 0 0 0 2 1 1-1 27 0 6 370 61.67 2 0
10/24/2026 Norfolk St. 6 201 33.500 53 0 0 0 1 2 3-3 46 0 6 379 63.17 4 0
10/29/2026 Morgan St. 3 112 37.300 40 0 0 1 0 2 1-1 35 0 8 504 63.00 4 0
11/05/2026 Howard 8 340 42.500 50 0 0 4 1 5 2-2 49 0 7 435 62.14 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Carolina St. 39 75 0 17 7 42 0 14 42 0 14 12 198 0 30 0 0 0 0
09/06/2026 South Carolina St. 30 -1 0 15 13 162 0 41 162 0 41 0 0 0 0 2 3 0 2
09/12/2026 South Carolina St. 25 55 0 40 8 59 0 16 59 0 16 6 141 0 35 0 0 0 0
09/19/2026 South Carolina St. 34 53 0 14 21 264 1 67 264 1 67 4 94 0 29 2 29 0 29
09/26/2026 South Carolina State 29 107 2 63 14 131 1 35 131 1 35 6 133 0 31 2 22 0 14
10/03/2026 South Carolina St. 39 235 2 60 10 204 2 55 204 2 55 2 60 0 39 3 31 0 14
10/10/2026 South Carolina St. 26 111 2 25 17 194 3 33 194 3 33 4 142 1 98 3 97 1 60
10/24/2026 South Carolina St. 28 117 0 34 17 162 0 30 162 0 30 2 37 0 21 2 56 1 47
10/29/2026 South Carolina St. 14 -12 0 12 21 162 0 34 162 0 34 4 69 0 24 0 0 0 0
11/05/2026 South Carolina St. 32 149 1 38 18 220 3 51 233 3 51 4 84 0 27 2 2 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Carolina St. 46 16 62 2.0 2 0 0 0 0 0 0 0 0 3 0 0
09/06/2026 South Carolina St. 30 30 60 1.0 1 0 0 1 1 0 2 89 2 1 0 0
09/12/2026 South Carolina St. 39 28 67 3.0 4 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 South Carolina St. 38 20 58 3.0 8 0 0 0 0 0 1 17 6 6 0 0
09/26/2026 South Carolina State 38 32 70 5.0 30 2.0 23 1 1 0 0 0 2 3 0 0
10/03/2026 South Carolina St. 30 42 72 8.0 30 3.0 19 0 0 0 0 0 3 6 0 0
10/10/2026 South Carolina St. 36 50 86 4.0 25 2.0 19 2 2 0 2 17 9 9 0 0
10/24/2026 South Carolina St. 46 12 58 3.0 10 1.0 8 0 0 0 0 0 2 4 0 0
10/29/2026 South Carolina St. 42 34 76 6.0 35 2.0 13 2 1 14 0 0 4 1 0 0
11/05/2026 South Carolina St. 33 30 63 4.0 7 0 0 0 0 0 0 0 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Carolina St. 9 305 19.050 46 1 0 1 0 1 0-0 0 1 49 49.00 0 0
09/06/2026 South Carolina St. 7 292 41.700 52 0 0 1 1 1 2-2 31 0 4 258 64.50 2 0
09/12/2026 South Carolina St. 7 272 38.900 48 0 0 0 0 1 0-0 0 1 63 63.00 0 0
09/19/2026 South Carolina St. 6 225 37.400 50 0 0 2 1 2 3-3 49 0 5 317 63.40 2 1
09/26/2026 South Carolina State 7 261 37.300 48 0 0 2 0 3 0-1 0 0 4 252 63.00 0 0
10/03/2026 South Carolina St. 6 256 30.800 56 1 1 1 2 2 2-2 31 0 6 376 62.67 2 1
10/10/2026 South Carolina St. 7 294 42.000 50 0 0 5 1 2 0-0 0 0 9 553 61.44 4 1
10/24/2026 South Carolina St. 5 199 38.750 46 0 1 1 0 2 0-0 0 0 2 100 50.00 0 0
10/29/2026 South Carolina St. 7 268 41.900 47 0 0 3 0 1 1-2 30 0 3 181 60.33 0 0
11/05/2026 South Carolina St. 8 401 50.100 68 0 1 1 3 1 0-0 0 0 5 304 60.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Savannah St. 87-0 32/6 18/3 12/1 2/2 46-423 / 39-75 18-24-0 / 7-18-1 209/42 70-632 / 57-117 52/198 0/3
Florida A&M 31-13 19/10 10/1 6/6 3/3 38-292 / 30--1 12-20-2 / 13-30-0 187/162 58-479 / 60-161 95/92 3/1
Virginia St. 66-0 27/8 14/4 12/3 1/1 42-282 / 25-55 19-27-0 / 8-24-2 242/59 69-524 / 49-114 55/141 0/5
Furman 20-17 16/18 8/6 7/10 1/2 36-124 / 34-53 16-32-1 / 21-40-0 208/264 68-332 / 74-317 41/140 1/1
Bethune-Cookman 31-21 21/14 11/4 8/7 2/3 42-282 / 29-107 15-21-0 / 14-20-0 148/131 63-430 / 49-238 92/155 1/0
The Citadel 31-34 24/15 9/9 13/6 2/0 31-85 / 39-235 23-35-0 / 10-16-0 276/204 66-361 / 55-439 69/91 0/0
Charleston So. 39-49 27/18 5/4 16/9 6/5 40-102 / 26-111 21-50-2 / 17-29-0 368/194 90-470 / 55-305 105/256 4/1
Norfolk St. 22-7 19/14 5/6 12/6 2/2 33-106 / 28-117 21-38-0 / 17-36-2 215/162 71-321 / 64-279 63/93 0/3
Morgan St. 51-10 30/10 13/1 16/5 1/4 37-217 / 14--12 28-38-0 / 21-34-0 296/162 75-513 / 48-150 69/83 1/1
Howard 35-28 23/20 9/6 11/11 3/3 34-226 / 32-149 23-35-0 / 19-37-1 253/233 69-479 / 69-382 121/86 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Savannah St. 8-10 / 3-15 0-0 / 0-2 31:41 / 28:19 3:22 9.20 / 1.92 8.71 / 2.33 9.03 / 2.05 2-41.5 / 9-33.9 8-70 / 10-75
Florida A&M 1-8 / 4-17 0-1 / 0-1 30:13 / 29:47 0:26 7.68 / -0.03 9.35 / 5.40 8.26 / 2.68 4-44 / 7-41.7 13-112 / 9-73
Virginia St. 8-12 / 2-11 0-0 / 0-1 37:33 / 22:27 15:06 6.71 / 2.20 8.96 / 2.46 7.59 / 2.33 3-41.3 / 7-38.9 2-15 / 9-74
Furman 5-16 / 3-17 0-1 / 2-5 31:57 / 28:03 3:54 3.44 / 1.56 6.50 / 6.60 4.88 / 4.28 7-44.4 / 6-37.5 9-80 / 4-40
Bethune-Cookman 4-13 / 5-13 2-2 / 0-0 33:17 / 26:43 6:34 6.71 / 3.69 7.05 / 6.55 6.83 / 4.86 4-43.8 / 7-37.3 10-78 / 4-42
The Citadel 5-14 / 5-12 2-2 / 0-0 29:08 / 30:52 -1:44 2.74 / 6.03 7.89 / 12.75 5.47 / 7.98 6-46.2 / 6-42.7 4-41 / 4-37
Charleston So. 11-21 / 2-9 1-4 / 0-0 35:29 / 24:31 10:58 2.55 / 4.27 7.36 / 6.69 5.22 / 5.55 5-46.8 / 7-42 15-113 / 12-111
Norfolk St. 8-18 / 4-15 1-1 / 2-4 31:54 / 27:19 4:35 3.21 / 4.18 5.66 / 4.50 4.52 / 4.36 6-33.5 / 5-39.8 8-65 / 10-90
Morgan St. 7-12 / 3-13 1-1 / 0-0 33:39 / 26:21 7:18 5.86 / -0.86 7.79 / 4.76 6.84 / 3.13 3-37.3 / 7-38.3 9-90 / 10-71
Howard 2-12 / 4-14 1-1 / 1-1 29:30 / 30:13 -0:43 6.65 / 4.66 7.23 / 6.30 6.94 / 5.54 8-42.5 / 8-50.1 15-141 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Savannah St. W 87-0 11 11 73 10 6 4 1 0 0 0 0 0 0
09/06/2026 Florida A&M W 31-13 3 2 14 2 2 0 0 0 0 1 0 0 0
09/12/2026 Virginia St. W 66-0 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Furman W 20-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Bethune-Cookman W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 The Citadel L 31-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Charleston So. L 39-49 8 6 37 5 4 1 1 0 1 1 0 0 0
10/24/2026 Norfolk St. W 22-7 3 3 12 1 1 0 2 0 0 0 0 0 0
10/29/2026 Morgan St. W 51-10 7 7 44 6 2 4 1 0 0 0 0 0 0
11/05/2026 Howard W 35-28 6 6 35 4 3 1 2 0 0 0 0 0 0
TOTALS 49 46 284 37 25 12 9 0 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Savannah St. L 0-87 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2026 Florida A&M L 13-31 2 2 6 0 0 0 2 0 0 0 0 0 0
