Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025 Volleyball Cumulative Statistics

Team (5-19, 1-9)

Overall Team Statistics
Statistic South Carolina St. Opponents
Attack
Kills 710 963
Errors 418 428
Attempts 2394 2501
Percent .122 .214
Kills Per Set 8.8 11.9
Set
Assists 664 893
Assists Per Set 8.2 11.0
Ball Handling Errors 8 1
Serve
Aces 132 205
Errors 175 177
Aces Per Set 1.6 2.5
Receptions
Errors 205 132
Errors Per Set 2.5 1.6
Defense
Digs 959 1134
Digs Per Set 11.8 14.0
Blocking
Solo 75 50
Assists 114 93
Errors 82 60
Blocks 132.0 96.5
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felder, Kiyah 81 24 9 250.0 3.09 223 2.75 102 628 .193 13 0.16 5 0.06 11
2 Benson, Miya 81 24 0 25.0 0.31 4 0.05 2 31 .065 50 0.62 21 0.26 28
3 Pickett, Xaria 28 9 9 51.5 1.84 42 1.50 38 170 .024 10 0.36 5 0.18 8
4 Harris, Hailey 78 23 23 167.5 2.15 113 1.45 33 294 .272 6 0.08 26 0.33 29
5 Lewis, Hedia 32 17 2 48.0 1.50 46 1.44 36 152 .066 2 0.06 0 0.00 2
6 McCoy, Macey 46 18 4 16.5 0.36 3 0.07 2 17 .059 151 3.28 12 0.26 5
7 Graham, Taelyn 35 17 6 23.5 0.67 15 0.43 26 91 -.121 2 0.06 0 0.00 0
9 St. Croix , Hannah 36 16 9 22.0 0.61 16 0.44 18 84 -.024 6 0.17 0 0.00 0
10 White, Robyn 63 21 14 116.0 1.84 92 1.46 64 346 .081 9 0.14 19 0.30 20
11 Williams, Alissa 26 10 2 7.0 0.27 0 0.00 0 9 .000 57 2.19 7 0.27 7
14 Dalland, Jordan 18 8 1 4.0 0.22 2 0.11 0 3 .667 0 0.00 2 0.11 2
15 Robinson, Jade 72 24 9 76.0 1.06 56 0.78 40 228 .070 6 0.08 1 0.01 2
16 Roach, McKinley 75 23 23 102.0 1.36 69 0.92 46 213 .108 6 0.08 0 0.00 1
17 Pierre-Louis, Carra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Davis, Jara 22 12 0 2.0 0.09 1 0.05 1 5 .000 0 0.00 1 0.05 4
19 James, Arianna 76 23 20 42.0 0.55 22 0.29 5 90 .189 336 4.42 18 0.24 31
20 Johnson, Neviah 76 24 13 21.0 0.28 6 0.08 5 33 .030 10 0.13 15 0.20 25
Total 81 24 974.0 12.02 710 8.77 418 2394 .122 664 8.20 132 1.63 175
Opponents 81 24 1,264.5 15.61 963 11.89 428 2501 .214 893 11.02 205 2.53 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felder, Kiyah 81 67 0.83 32 391 .918 0.40 17 10 27.0 0.33 7 0
2 Benson, Miya 81 242 2.99 32 287 .889 0.40 0 0 0 0.00 0 1
3 Pickett, Xaria 28 60 2.14 22 202 .891 0.79 1 7 8.0 0.29 5 0
4 Harris, Hailey 78 43 0.55 2 8 .750 0.03 14 29 43.0 0.55 12 3
5 Lewis, Hedia 32 13 0.41 17 80 .788 0.53 1 2 3.0 0.09 1 0
6 McCoy, Macey 46 65 1.41 0 1 1.000 0.00 1 1 2.0 0.04 0 2
7 Graham, Taelyn 35 17 0.49 0 2 1.000 0.00 5 7 12.0 0.34 6 0
9 St. Croix , Hannah 36 8 0.22 0 6 1.000 0.00 2 8 10.0 0.28 8 0
10 White, Robyn 63 92 1.46 25 230 .891 0.40 3 4 7.0 0.11 7 0
11 Williams, Alissa 26 23 0.88 0 0 .000 0.00 0 0 0 0.00 1 1
14 Dalland, Jordan 18 19 1.06 7 46 .848 0.39 0 0 0 0.00 0 0
15 Robinson, Jade 72 38 0.53 2 10 .800 0.03 8 22 30.0 0.42 20 0
16 Roach, McKinley 75 15 0.20 2 11 .818 0.03 22 22 44.0 0.59 12 0
17 Pierre-Louis, Carra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Davis, Jara 22 17 0.77 3 45 .933 0.14 0 0 0 0.00 0 0
19 James, Arianna 76 134 1.76 0 5 1.000 0.00 1 2 3.0 0.04 2 1
20 Johnson, Neviah 76 106 1.39 27 232 .884 0.36 0 0 0 0.00 0 0
Total 81 959 11.84 205 1556 .868 2.53 75 114 132.0 1.63 82 8
Opponents 81 1134 14.00 132 1274 .896 1.63 50 93 96.5 1.19 60 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felder, Kiyah 38 11 5 133.0 3.50 112 2.95 43 304 .227 6 0.16 5 0.13 4
2 Benson, Miya 38 11 0 12.0 0.32 2 0.05 1 17 .059 19 0.50 10 0.26 11
4 Harris, Hailey 35 10 10 63.0 1.80 43 1.23 13 118 .254 0 0.00 8 0.23 13
5 Lewis, Hedia 13 6 1 20.0 1.54 20 1.54 18 73 .027 1 0.08 0 0.00 2
6 McCoy, Macey 18 7 0 5.0 0.28 0 0.00 0 5 .000 61 3.39 5 0.28 3
7 Graham, Taelyn 14 7 1 7.0 0.50 2 0.14 6 19 -.211 1 0.07 0 0.00 0
9 St. Croix , Hannah 20 8 5 11.0 0.55 9 0.45 10 40 -.025 2 0.10 0 0.00 0
10 White, Robyn 35 11 10 82.5 2.36 67 1.91 45 235 .094 6 0.17 13 0.37 16
11 Williams, Alissa 3 1 0 1.0 0.33 0 0.00 0 1 .000 8 2.67 1 0.33 1
14 Dalland, Jordan 14 5 1 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 2
15 Robinson, Jade 34 11 6 34.0 1.00 28 0.82 25 112 .027 1 0.03 0 0.00 1
16 Roach, McKinley 38 11 11 54.0 1.42 34 0.89 24 104 .096 0 0.00 0 0.00 1
18 Davis, Jara 11 7 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 3
19 James, Arianna 38 11 11 19.5 0.51 10 0.26 4 46 .130 199 5.24 9 0.24 13
20 Johnson, Neviah 36 11 5 11.0 0.31 0 0.00 2 11 -.182 6 0.17 11 0.31 12
Total 38 11 454.0 11.95 327 8.61 192 1088 .124 310 8.16 63 1.66 82
Opponents 38 11 589.0 15.50 452 11.89 202 1147 .218 419 11.03 92 2.42 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felder, Kiyah 38 37 0.97 16 233 .931 0.42 15 2 17.0 0.45 6 0
2 Benson, Miya 38 112 2.95 15 132 .886 0.39 0 0 0 0.00 0 1
4 Harris, Hailey 35 16 0.46 2 2 .000 0.06 9 6 15.0 0.43 8 0
5 Lewis, Hedia 13 5 0.38 7 33 .788 0.54 0 0 0 0.00 0 0
6 McCoy, Macey 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
7 Graham, Taelyn 14 4 0.29 0 0 .000 0.00 5 0 5.0 0.36 4 0
9 St. Croix , Hannah 20 2 0.10 0 0 .000 0.00 2 0 2.0 0.10 7 0
10 White, Robyn 35 60 1.71 17 174 .902 0.49 2 1 3.0 0.09 6 0
11 Williams, Alissa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dalland, Jordan 14 16 1.14 5 36 .861 0.36 0 0 0 0.00 0 0
15 Robinson, Jade 34 16 0.47 0 2 1.000 0.00 4 4 8.0 0.24 12 0
16 Roach, McKinley 38 7 0.18 1 6 .833 0.03 19 2 21.0 0.55 11 0
18 Davis, Jara 11 6 0.55 1 22 .955 0.09 0 0 0 0.00 0 0
19 James, Arianna 38 73 1.92 0 2 1.000 0.00 0 1 1.0 0.03 2 1
20 Johnson, Neviah 36 64 1.78 13 126 .897 0.36 0 0 0 0.00 0 0
Total 38 433 11.39 92 768 .880 2.42 56 16 64.0 1.68 56 2
Opponents 38 521 13.71 63 618 .898 1.66 31 28 45.0 1.18 42 0

Match-By-Match

South Carolina St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Alabama A&M L 4 36 22 117 .120 35 3 10 12 42 2 6 4 5 0 44.0
8/29/2025 vs Southern U. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Ark.-Pine Bluff W 4 41 13 121 .231 39 10 11 5 53 4 6 1 7 0 58.0
9/06/2025 at Kennesaw St. L 3 15 14 58 .017 12 1 4 13 22 0 6 0 3 0 19.0
9/07/2025 at Kennesaw St. L 3 19 12 73 .096 17 2 3 14 23 1 8 1 5 0 26.0
9/12/2025 at Bethune-Cookman L 3 22 19 103 .029 22 8 7 7 44 0 8 0 4 1 34.0
9/12/2025 vs Jacksonville L 3 30 15 94 .160 27 3 11 8 29 0 8 1 4 0 37.0
9/13/2025 vs Charleston So. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/15/2025 at Claflin W 3 33 23 104 .096 29 10 6 5 40 1 6 1 4.0 0 47.0
9/18/2025 at Ga. Southern L 3 24 15 95 .095 21 1 7 4 33 1 4 4 3 0 28.0
9/23/2025 at Charleston So. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 UMES L 3 25 16 72 .125 23 1 10 10 28 5 0 3 5 0 31.0
9/28/2025 Delaware St. L 4 23 19 93 .043 20 10 6 16 30 2 0 12 2 0 35.0
10/01/2025 Allen W 3 38 13 90 .278 37 8 3 8 43 3 0 6 3 0 49.0
10/05/2025 at Morgan St. L 3 22 24 90 -.022 20 8 6 4 35 2 0 0 2 0 32.0
10/06/2025 at Coppin St. L 3 32 19 80 .163 32 3 7 7 28 2 6 2 5 0 40.0
10/10/2025 Norfolk St. W 3 33 11 89 .247 31 7 6 6 43 8 0 6 8 0 48.0
10/12/2025 Howard L 3 19 13 88 .068 19 4 6 5 40 6 0 10 6 0 29.0
10/17/2025 N.C. Central L 3 26 14 93 .129 26 3 6 7 42 10 0 8 10 1 39.0
10/22/2025 Claflin W 3 34 17 95 .179 34 7 10 3 51 1 4 0 3 0 44.0
10/24/2025 at UMES L 5 51 27 156 .154 48 14 12 13 55 1 10 1 6 0 71.0
10/26/2025 at Delaware St. L 5 54 22 142 .225 50 3 9 6 65 9 0 4 9 0 66.0
10/31/2025 Coppin St. L 3 20 15 89 .056 19 4 7 8 29 8 0 6 8 0 32.0
11/02/2025 Morgan St. L 3 22 12 96 .104 22 6 7 10 38 3 0 4 3 1 31.0
South Carolina St. 81 710 418 2394 .122 664 132 175 205 959 75 114 82 132.0 8 974.0
Opponents 81 963 428 2501 .214 893 205 177 132 1134 50 93 60 96.5 1 1,264.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 8.77
Assists Per Set 8.20
Service Aces Per Set 1.63
Reception Errors Per Set 2.53
Digs Per Set 11.84
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.10
Points Per Set 12.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Alabama A&M W 4 55 17 126 .302 53 12 8 3 56 1 4 2 3 0 70.0
8/29/2025 vs Southern U. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Ark.-Pine Bluff L 4 42 30 127 .094 39 5 11 10 58 2 0 0 2 0 49.0
9/06/2025 Kennesaw St. W 3 43 11 81 .395 36 13 15 1 26 1 13 1 7.5 0 63.5
9/07/2025 Kennesaw St. W 3 43 10 81 .407 37 14 7 2 36 2 2 0 3 0 60.0
9/12/2025 Bethune-Cookman W 3 40 16 108 .222 39 7 5 8 58 1 10 1 6 0 53.0
9/12/2025 vs Jacksonville W 3 41 11 85 .353 39 8 3 3 44 1 4 1 3 0 52.0
9/13/2025 vs Charleston So. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/15/2025 Claflin L 3 23 17 89 .067 22 5 4 10 40 2 14 0 9.0 0 37.0
9/18/2025 Ga. Southern W 3 48 12 96 .375 46 4 8 1 52 2 2 1 3 0 55.0
9/23/2025 Charleston So. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at UMES W 3 34 21 83 .157 28 10 7 1 29 6 0 9 6 0 50.0
9/28/2025 at Delaware St. W 4 46 23 111 .207 39 16 7 10 46 0 2 5 1 0 63.0
10/01/2025 at Allen L 3 18 20 84 -.024 18 8 3 8 32 1 0 5 1 0 27.0
10/05/2025 Morgan St. W 3 41 18 98 .235 37 4 8 8 43 3 2 0 4 0 49.0
10/06/2025 Coppin St. W 3 40 12 87 .322 36 7 5 3 29 0 6 0 3 0 50.0
10/10/2025 at Norfolk St. L 3 25 23 94 .021 25 6 4 7 40 2 0 6 2 0 33.0
10/12/2025 at Howard W 3 46 12 102 .333 46 5 7 4 57 4 0 3 4 0 55.0
10/17/2025 at N.C. Central W 3 40 17 100 .230 39 7 7 3 50 1 0 10 1 0 48.0
10/22/2025 at Claflin L 3 13 20 93 -.075 11 3 6 7 34 3 2 6 4 0 20.0
10/24/2025 UMES W 5 42 22 130 .154 40 13 7 14 63 2 10 0 7 0 62.0
10/26/2025 Delaware St. W 5 58 26 155 .206 51 6 9 3 63 3 8 8 7 0 71.0
10/31/2025 at Coppin St. W 3 40 15 88 .284 40 8 9 4 49 4 0 0 4 0 52.0
11/02/2025 at Morgan St. W 3 40 13 99 .273 38 10 4 6 52 6 0 1 6 0 56.0
Opponents 81 963 428 2501 .214 893 205 177 132 1134 50 93 60 96.5 1 1,264.5
South Carolina St. 81 710 418 2394 .122 664 132 175 205 959 75 114 82 132.0 8 974.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.89
Assists Per Set 11.02
Service Aces Per Set 2.53
Reception Errors Per Set 1.63
Digs Per Set 14.00
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.01
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Felder, Kiyah 223
Harris, Hailey 113
White, Robyn 92
Roach, McKinley 69
Robinson, Jade 56
Team Leaders: Assists
Player High
Assists
James, Arianna 336
McCoy, Macey 151
Williams, Alissa 57
Benson, Miya 50
Felder, Kiyah 13
Team Leaders: Service Aces
Player High
Service Aces
Harris, Hailey 26
Benson, Miya 21
White, Robyn 19
James, Arianna 18
Johnson, Neviah 15
Team Leaders: Digs
Player High
Digs
Benson, Miya 242
James, Arianna 134
Johnson, Neviah 106
White, Robyn 92
Felder, Kiyah 67
Team Leaders: Blocks
Player High
Blocks
Roach, McKinley 44.0
Harris, Hailey 43.0
Robinson, Jade 30.0
Felder, Kiyah 27.0
Graham, Taelyn 12.0